| Giorno | Meteo | T min | T max | Umidità | Wind | |
|---|---|---|---|---|---|---|
| Sat 25 | Rain | 11° | 14° | 75% | 6km/h | |
| Sun 26 | Partly Cloudy | 12° | 19° | 68% | 14km/h | |
| Mon 27 | Partly Cloudy | 12° | 20° | 70% | 13km/h | |
| Tue 28 | Partly Cloudy | 15° | 19° | 75% | 11km/h | |
| Wed 29 | Chance of Rain | 12° | 20° | 59% | 22km/h | |
| Thu 30 | Chance of a Thunderstorm | 12° | 18° | 64% | 8km/h | |
| Fri 31 | Overcast | 13° | 19° | 61% | 3km/h | |
| Sat 1 | Chance of Rain | 13° | 18° | 71% | 2km/h | |
| Sun 2 | Chance of a Thunderstorm | 14° | 19° | 72% | 3km/h | |
| Mon 3 | Chance of a Thunderstorm | 15° | 20° | 76% | 3km/h |








100% Free Wi-Fi
No Smoking Room
100% SKY Service